Get Best Quote
![]() |
Jainson Hosiery Industries
Industrial Area- A, Ludhiana, Punjab GST No. 03AAAFJ8560C1ZS |
Approx. 400 / Meter Get Latest Price
Pattern | Check |
Fabric | Woollen |
Color | Available in Maroon, Blue, Red, White etc |
GSM | 150 - 200 |
Brand | Taj Knitting Yarn |
Width | 44 - 58 Inch |
Approx. 250 / Kg Get Latest Price
No. Of Ply | 2 ply |
Count | 40 |
Material | Wool |
Usage/Application | Knitting and Weaving |
Color | Brown |
Packaging Type | HDPE Bags |
Approx. 550 / Meter Get Latest Price
Color | Brown, Black |
Pattern | Check |
Width | 56 Inch |
Material | Tweed Fabric |
Wash Care | Hand Wash |
Brand | Taj Knitting Yarn |
Approx. 225 / Meter Get Latest Price
Color | Available in Blue,Brown Etc |
Pattern | Available in Check And Plain |
Width | 52 inch |
Material | Tweed |
Wash Care | Hand Wash |
Packaging Type | Packet |
GSM | 150 |
Brand | Taj Knitting Yarn |
Approx. 130 / Meter Get Latest Price
Color | Available in Peach, Pink and Purple |
Fabric Type | Woolen |
GSM | 150 - 200 |
Packaging Type | Packet |
Brand | Taj Knitting Yarn |
Wash Care | Hand Wash |
Width | 52 inch |
Approx. 400 / Kg Get Latest Price
Fabric | Woollen |
Color | Available in White, Red, Yellow etc |
Wash Care | Dry Clean |
Width | 57/58 " |
GSM | 150 |