Industrial Area- A, Ludhiana, Punjab
GST No. 03AAAFJ8560C1ZS
Call 08048737890 70% Response Rate
Color | Available in Peach, Pink and Purple |
Fabric Type | Woolen |
GSM | 150 - 200 |
Packaging Type | Packet |
Brand | Taj Knitting Yarn |
Wash Care | Hand Wash |
Width | 52 inch |
View Complete details
Fabric | Woollen |
Color | Available in White, Red, Yellow etc |
Wash Care | Dry Clean |
Width | 57/58 " |
GSM | 150 |
View Complete details
Color | Brown, Black |
Pattern | Check |
Width | 56 Inch |
Material | Tweed Fabric |
Wash Care | Hand Wash |
Brand | Taj Knitting Yarn |
View Complete details
Color | Available in Blue,Brown Etc |
Pattern | Available in Check And Plain |
Width | 52 inch |
Material | Tweed |
Wash Care | Hand Wash |
Packaging Type | Packet |
GSM | 150 |
Brand | Taj Knitting Yarn |
View Complete details
Pattern | Check |
Fabric | Woollen |
Color | Available in Maroon, Blue, Red, White etc |
GSM | 150 - 200 |
Brand | Taj Knitting Yarn |
Width | 44 - 58 Inch |
View Complete details
No. Of Ply | 2 ply |
Count | 40 |
Material | Wool |
Usage/Application | Knitting and Weaving |
Color | Brown |
Packaging Type | HDPE Bags |
View Complete details