![]() |
Jainson Hosiery Industries
Industrial Area- A, Ludhiana, Punjab GST No. 03AAAFJ8560C1ZS |
Approx. 400 / KGS Get Latest Price
Usage/Application | Knitting |
Technique | HAND KNITTING |
Material | Acrylic |
No. Of Ply | 4 PLY |
Color | AS PER REQUIREMENT |
Brand | TAJ |
Count | 2/6 NM |
Product Type | ACRYLIC SPUN |
Weight | 3 KGS BUNDLES |
Needle Size | 8,10 |
Gauge | HAND KNIT |
Approx. 315 / KGS Get Latest Price
Count Range | 2/32 NM |
Usage/Application | Knitting |
Color | ALL |
Ply | 2PLY ON CONES |
Count | 30 |
Pattern | Dyed |
Country of Origin | Made in India |
Approx. 300 / KGS Get Latest Price
Usage/Application | Knitting |
Count Range | 2/32 |
Color | ALL |
Ply | 2 PLY |
Pattern | Dyed |
Country of Origin | Made in India |
Approx. 315 / KGS Get Latest Price
Minimum Order Quantity | 60 KGS |
Usage/Application | Knitting |
Count Range | 2/32 |
Color | ALL |
Ply | 2 PLY |
Count | 30 |
Count Type | NM |
Pattern | Dyed |
Lustre | Bright |
Material | Acrylic |
Brand | TAJ SANKESHWAR |
No. Of Ply | 2 ply |
Packaging Type | HDPE Bags |
Packaging Size | Kilogram |
Features | HIGH BOUNCE |
Double Ply | 2 PLY |
Grade | A GRADE |
Approx. 512 / Kg Get Latest Price
Usage/Application | Knitting |
Material | Acrylic |
No. Of Ply | 3 ply |
Lustre | Semi-Dull |
Packaging Size | Kilogram |
I Deal In | New Only |
Approx. 300 / Kg Get Latest Price
Usage/Application | Textile Industry |
Color | all |
Pattern | Dyed |
Material | Acrylic |
Brand | Taj |
Country of Origin | Made in India |
Approx. 322 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Count Range | 0.20-0.75 nm |
Usage/Application | Weaving |
Ply | 3 ply |
Color | Greig |
Count | 0 nm |
Denier | na |
Pattern | Raw |
Lustre | Semi-Dull |
Material | Polyester |
Brand | Jainsons wool comber pvt ltd |
Approx. 450 / Kg Get Latest Price
Usage/Application | Knitting |
Material | Woolen |
Color | Available in White, Red, Yellow etc |
Count | 30 |
Brand | Taj Knitting Yarn |
Packaging Type | Bundle |
Technique | Ring Spun |
No. Of Ply | 2 ply |
Lustre | Semi-Dull |
Approx. 225 / Kg Get Latest Price
Usage/Application | Knitting |
Color | Pink |
Brand | Taj Knitting Yarn |
Count | 30 |
Pattern | Dyed |
Technique | Ring Spun |
Material | Woolen |
No. Of Ply | 2 ply |
Approx. 395 / Kg Get Latest Price
Usage/Application | Knitting |
Color | Available in White, Red, Yellow etc |
Count | 30 |
Pattern | Dyed |
Brand | Taj Knitting Yarn |
No. Of Ply | 2 ply |
Lustre | Semi-Dull |
Packaging Type | Bundle |
Approx. 450 / Kg Get Latest Price
Usage | knitting |
Color | Available in White, Red, Yellow etc |
Material | Woolen |
No. Of Ply | 2 ply |
Count | 30 |
Pack type | Bundle |
Pattern | Dyed |
Approx. 490 / Kg Get Latest Price
Usage/Application | Knitting |
Color | Green |
Count | 30 |
Pattern | Dyed |
Material | Poly Woolen |
No. Of Ply | 2 ply |
Packaging Type | Bundle |
Approx. 425 / Kg Get Latest Price
Color | Available in White, Red, Yellow etc |
Usage/Application | Knitting |
Lustre | Semi-Dull |
Pattern | Dyed |
No. Of Ply | 2 ply |
Packaging Type | Packet |
Wash Care | Hand Wash |
Brand | Taj Knitting Yarn |
Approx. 600 / Kg Get Latest Price
Color | Available in Red, Blue, Yellow etc |
Usage/Application | Weaving |
Count | 30 |
Material | Woollen |
No. Of Ply | 2 ply |
Packaging Type | Bundle |
Approx. 460 / Kg Get Latest Price
Usage/Application | Knitting |
Color | Orange |
Material | Woollen |
No. Of Ply | 2 ply |
Brand | Taj Knitting Yarn |
Count | 30 |
Pattern | Dyed |
Approx. 350 / Kg Get Latest Price
Pattern | Dyed |
Count | 30 |
Brand | Taj Knitting Yarn |
Material | Acrylic Yarn |
No. Of Ply | 2 ply |
Color | Available in Pink, Blue, Yellow, etc |
Usage/Application | Knitting |
Approx. 270 / Kg Get Latest Price
Usage/Application | Knitting |
Color | Available in Blue, Yellow, Orange, Red etc |
Count | 30 |
Pattern | Dyed |
Material | Wool |
No. Of Ply | 2 ply |
Packaging Type | Bundle |
Brand | Taj Knitting Yarn |
Approx. 425 / Kg Get Latest Price
Usage/Application | Knitting |
Lustre | Semi-Dull |
Usage | Hand knitting |
Color | Available in White, Red, Yellow etc |
Material | Woolen |
Count | 30 |
Pack type | Bundle |
Pattern | Dyed |
Approx. 600 / Kg Get Latest Price
Usage/Application | Knitting |
Material | Woollen |
No. Of Ply | 2 ply |
Color | Available in Red, Yellow, Blue etc |
Brand | Taj Knitting Yarn |
Count | 40 |
Packaging Type | Bundle |
Approx. 420 / Kg Get Latest Price
Usage/Application | Knitting |
Material | Woolen |
Color | Available in Black, Blue, Yellow, Red etc |
No. Of Ply | 2 ply |
Count | 20 |
Lustre | Semi-Dull |
Packaging Type | Bundle |
Approx. 350 / Kg Get Latest Price
Color | Red |
Design/Pattern | Dyed |
Material | Woollen |
Usage/Application | Knitting |
Number Of Ply | 2 Ply |
Approx. 750 / Kg Get Latest Price
Usage/Application | Knitting |
Count | 30 |
Material | Woollen |
Color | White |
No. Of Ply | 2 ply |
Approx. 600 / Kg Get Latest Price
Brand | Taj Knitting Yarn |
Fabric | Silk Woolen |
Color | White and Grey |
Usage/Application | Knitting |
Pattern | Dyed |
Count | 30 |
No. Of Ply | 2 |
Approx. 1,500 / Kg Get Latest Price
No. Of Ply | 2 ply |
Count | 30 |
Material | Woollen |
Usage/Application | Knitting |
Color | Available in White, Red, Yellow etc |
Lustre | Bright |
Wash Care | Dry clean |
Pack Type | Bundle |
Approx. 250 / Kg Get Latest Price
Usage/Application | Knitting |
Pattern | Dyed |
Material | Wool and Silk |
Packaging Type | Bundle |
No. Of Ply | 2 ply |
Color | Available in Grey and White |
Count | 30 |
Approx. 130 / Kg Get Latest Price
Color | Red, Blue, Yellow, Black etc |
Material | Viscose wool |
Usage/Application | Carpet |
Pattern | Dyed |
Brand | Taj Knitting Yarn |
Count | 30 |
No. Of Ply | 2 ply |
Approx. 450 / Kg Get Latest Price
Usage/Application | Knitting |
Color | Available in Green, Yellow, Pink etc |
Count | 30 |
Pattern | Dyed |
No. Of Ply | 2 ply |
Packaging Type | Bundle |
Brand | Taj Knitting Yarn |